RallyRates the mortgage-rate benchmark · report, don’t route
Real 2024 HMDA data · 25 metros · no lender pays to be in it

Mortgage rates by city

What borrowers actually paid, metro by metro: median note rates on originated purchase mortgages from 2024 HMDA data (the rates lenders reported to the CFPB), ranked cheapest-first and set against the U.S. median. A 2024 retrospective, not a live quote — for today’s rates see the live terminal.

6.625%
U.S. 30-Year Fixed · median (2024 HMDA) — the baseline every metro below is measured against. Today’s live national 30-yr benchmark on RallyRates is 6.684% (as of 2026-08-24).
Metro30-yr medianvs U.S.FHA 30-yrVA 30-yrLoans
United States (2024 HMDA) 6.625 6.270 6.250 105,922
San Jose 6.375 ▾ -0.250 6.125 6.125 10,446
Austin 6.500 ▾ -0.125 5.575 5.875 29,138
San Francisco 6.500 ▾ -0.125 6.250 5.995 6,443
Denver 6.625 ±0.00 6.249 6.000 34,429
Colorado Springs 6.625 ±0.00 6.250 6.125 9,962
Tampa 6.625 ±0.00 6.250 6.125 37,094
Fort Myers 6.625 ±0.00 6.250 6.250 10,996
Phoenix 6.625 ±0.00 5.990 6.000 55,491
Atlanta 6.625 ±0.00 6.250 6.250 48,820
Dallas 6.625 ±0.00 5.990 6.125 61,907
Houston 6.625 ±0.00 5.999 6.125 71,806
Las Vegas 6.625 ±0.00 6.249 6.000 24,495
Nashville 6.625 ±0.00 6.250 6.232 25,150
Seattle 6.625 ±0.00 6.250 6.125 18,451
New York 6.625 ±0.00 6.375 6.250 34,964
Washington DC 6.625 ±0.00 6.500 6.250 15,134
Boston 6.625 ±0.00 6.375 6.250 12,305
Philadelphia 6.625 ±0.00 6.375 6.250 13,784
Charlotte 6.625 ±0.00 6.250 6.250 33,028
San Diego 6.625 ±0.00 6.125 6.125 18,020
Portland 6.625 ±0.00 6.250 6.250 22,248
Detroit 6.750 ▴ +0.125 6.625 6.500 36,438
Los Angeles 6.750 ▴ +0.125 6.250 6.200 33,668
Chicago 6.875 ▴ +0.250 6.750 6.500 54,657
Miami 6.875 ▴ +0.250 6.250 6.250 14,787

30-yr / FHA / VA median note rate on originated purchase loans (primary residence, single unit), 2024 HMDA. “vs U.S.” is the metro’s 30-yr median minus the U.S. 2024 HMDA median (▾ below / ▴ above). Metros ranked cheapest-first on the 30-yr median. All figures %, informational only — not offers of credit.

Ready to cite

Quote thisRallyRates — U.S. metro 30-year fixed mortgage rates, 2024 HMDA medians across 25 metros (U.S. median 6.625%; lowest San Jose 6.375%). Source: 2024 HMDA (CFPB/FFIEC), via rallyrates.com/rates-by-city.html.

Methodology & honest limits

See today’s live rates, or run your own scenario: Rate terminal →   Calculator →